
The Course
18 holes of challenging, scenic golf played over 11 unique holes, with panoramic views across Lancashire and some of the finest greens in the county.
Today at Rishton
Conditions updated daily.
A Hidden Gem in Lancashire
Our course features 11 unique holes played as a full 18-hole round, with varied tees creating a different challenge on the front and back nine. Par 70, approximately 6,127 yards.
Sitting on elevated ground with breathtaking views in every direction, the course drains exceptionally well — meaning we rarely close, even in the wettest Lancashire winters. Our greens are consistently rated among the best in the area.
Course Overview
11 unique holes winding through Lancashire's finest elevated moorland, played as a full 18-hole round with breathtaking panoramic views.

Course Weather Forecast
Plan your round with current conditions and the next 6 hours.
14°C
Overcast
19:00
14°C
67% rain
20:00
13°C
48% rain
21:00
13°C
24% rain
22:00
12°C
6% rain
23:00
13°C
0% rain
00:00
12°C
0% rain
Explore the Holes
Click any hole to learn more about its layout, challenges, and features.
Course Scorecard
18 holes · Par 70 · White 6,127 · Yellow 5,775 · Red 5,253 yards. Print or save to take with you.
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 35 |
| White | 346 | 354 | 381 | 244 | 160 | 555 | 314 | 326 | 410 | 3,090 |
| Yellow | 329 | 346 | 339 | 234 | 160 | 511 | 314 | 314 | 373 | 2,920 |
| Red | 302 | 333 | 339 | 190 | 105 | 511 | 235 | 281 | 363 | 2,659 |
| S.I. | 5 | 12 | 3 | 9 | 13 | 10 | 15 | 17 | 1 | — |
| Score |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 |
| White | 341 | 346 | 381 | 181 | 578 | 359 | 326 | 410 | 115 | 3,037 |
| Yellow | 321 | 346 | 339 | 181 | 514 | 352 | 314 | 373 | 115 | 2,855 |
| Red | 302 | 333 | 339 | 115 | 450 | 304 | 281 | 363 | 107 | 2,594 |
| S.I. | 6 | 14 | 4 | 11 | 8 | 7 | 15 | 2 | 18 | — |
| Score |